Name of Product: Lithium bromide solution - 55 % (Molybdate Base)
| Sr No | ACTIVITY |
| A | General information :
|
| 4 | Structure : LiBr |
| 5 | Molecular formula : LiBr |
| 6 | Molecular weight : 87.02 |
| 7 | Chemical name : Lithium bromide |
| 8 | CAS no. : [7550-35-8 ] |
|
|
|
| B | Specifications :
|
| 1 | Description : Clear colourless solution |
| 2 | Clarity of soln. : Clear |
| 3 | pH of 5% soln. : 6.5 8.0 |
| 4 | Sulphate : Not more than 1 ppm |
| 5 | Chloride : NMT 0.1 % |
| 6 | Bromate : NMT 0.001 % |
| 7 | Alkalinity : Equivalent to 0.07 to 0.1 N LiOH |
| 8 | Assay : 52.0 - 56.0 % |
| 9 | Lithium molybdate(Inhibitor) : 160 ppm + 20 |
| 10 | Density : 1.630 1.640 gm/ml at 250c |
|
|
|
Price: