Sodium 2- Bromo Propionate
| Name of Product | Sodium 2- Bromo Propionate | IUPAC Name | sodium;2-bromopropanoate |
| CAS No | 56985-74-1 | InChI | InChI=1S/C3H5BrO2.Na/c1-2(4)3(5)6;/h2H,1H3,(H,5,6);/q;+1/p-1 |
| Formula | C3H4BrNaO2 | InChI Key | NHEFSTXHZRGAIH-UHFFFAOYSA-M |
| Other name / synonyms | Sodium 2-bromopropionate | Canonical SMILES | CC(C(=O)[O-])Br.[Na+] |
| Sodium alpha-bromopropionate | EC Number | 260-501-7 | |
| 2-Bromopropanoic acid sodium salt | |||
| Sodium 2-bromopropanoate | Description | A White crystalline powder | |
| EINECS 260-501-7 | Assay (titrimetry) | Not less than 95.0 % | |
| Propionic acid, 2-bromo-, sodium salt | |||
| 56985-74-1 | |||
| SCHEMBL128117 | |||
| CTK5A6111 | |||
| NHEFSTXHZRGAIH-UHFFFAOYSA-M | |||
| Propanoic acid, 2-bromo-, sodium salt | |||
| LS-124522 | |||
| Propanoic acid,2-bromo-, sodium salt (1:1) | |||
| Propanoic acid, 2-bromo-, sodium salt (9CI) | |||

Price:
Minimum Order Quantity : 1 Kilograms
Refractive Rate : 1.4414
Solubility : Soluble in water ethanol and ether
Density : 1.61 Gram per cubic centimeter(g/cm3)
HS Code : 291590
Raw Material : Propionic acid and Bromine
Minimum Order Quantity : 1 Kilograms
Refractive Rate : 1.423 1.425
Solubility : Insoluble in water, miscible with organic solvents
Density : 1.08 Gram per cubic centimeter(g/cm3)
HS Code : 29153990
Raw Material : Isopropanol, Chloroacetic acid
Minimum Order Quantity : 1 Kilograms
Refractive Rate : 1.3851.387
Solubility : Negligibly soluble in water soluble in organic solvents
Density : 0.886 Gram per cubic centimeter(g/cm3)
HS Code : 2915.39
Raw Material : Propanol Acetic acid
Minimum Order Quantity : 1 Kilograms
Refractive Rate : 1.571
Solubility : Insoluble in water; soluble in organic solvents (e.g., alcohol, ether)
Density : 1.7 Gram per cubic centimeter(g/cm3)
HS Code : 29036990
Raw Material : Chlorobenzene, Bromine