Sodium 2- Bromo Propionate
| Name of Product | Sodium 2- Bromo Propionate | IUPAC Name | sodium;2-bromopropanoate |
| CAS No | 56985-74-1 | InChI | InChI=1S/C3H5BrO2.Na/c1-2(4)3(5)6;/h2H,1H3,(H,5,6);/q;+1/p-1 |
| Formula | C3H4BrNaO2 | InChI Key | NHEFSTXHZRGAIH-UHFFFAOYSA-M |
| Other name / synonyms | Sodium 2-bromopropionate | Canonical SMILES | CC(C(=O)[O-])Br.[Na+] |
| Sodium alpha-bromopropionate | EC Number | 260-501-7 | |
| 2-Bromopropanoic acid sodium salt | |||
| Sodium 2-bromopropanoate | Description | A White crystalline powder | |
| EINECS 260-501-7 | Assay (titrimetry) | Not less than 95.0 % | |
| Propionic acid, 2-bromo-, sodium salt | |||
| 56985-74-1 | |||
| SCHEMBL128117 | |||
| CTK5A6111 | |||
| NHEFSTXHZRGAIH-UHFFFAOYSA-M | |||
| Propanoic acid, 2-bromo-, sodium salt | |||
| LS-124522 | |||
| Propanoic acid,2-bromo-, sodium salt (1:1) | |||
| Propanoic acid, 2-bromo-, sodium salt (9CI) | |||

Price:
Minimum Order Quantity : 1 Kilograms
Application : Pharmaceuticals, Paints & Coatings, Adhesives, Leather Finishing
Molecular Formula : C3H6O2
Structural Formula : CH3COOCH3
Smell : Other, Characteristic
Molecular Weight : 74.08 g/mol
Minimum Order Quantity : 1 Kilograms
Application : Pharmaceutical Intermediates, Synthesis of chemicals
Molecular Formula : C5H9ClO2
Structural Formula : C3H7OC(O)CH2Cl
Smell : Other, Fruity, pungent odor
Molecular Weight : 136.58 g/mol
Minimum Order Quantity : 1 Kilograms
Application : Intermediate for organic synthesis, pharmaceuticals, agrochemicals
Molecular Formula : C6H13Br
Structural Formula : CH3(CH2)5Br
Smell : Other, Characteristic, pungent odor
Molecular Weight : 165.08 g/mol
Minimum Order Quantity : 1 Kilograms
Application : Used as a reagent in organic synthesis
Molecular Formula : C10H13Br
Structural Formula : C6H5(CH2)3Br
Smell : Other, Characteristic brominated odor
Molecular Weight : 213.12 g/mol