Sodium 2- Bromo Propionate
| Name of Product | Sodium 2- Bromo Propionate | IUPAC Name | sodium;2-bromopropanoate |
| CAS No | 56985-74-1 | InChI | InChI=1S/C3H5BrO2.Na/c1-2(4)3(5)6;/h2H,1H3,(H,5,6);/q;+1/p-1 |
| Formula | C3H4BrNaO2 | InChI Key | NHEFSTXHZRGAIH-UHFFFAOYSA-M |
| Other name / synonyms | Sodium 2-bromopropionate | Canonical SMILES | CC(C(=O)[O-])Br.[Na+] |
| Sodium alpha-bromopropionate | EC Number | 260-501-7 | |
| 2-Bromopropanoic acid sodium salt | |||
| Sodium 2-bromopropanoate | Description | A White crystalline powder | |
| EINECS 260-501-7 | Assay (titrimetry) | Not less than 95.0 % | |
| Propionic acid, 2-bromo-, sodium salt | |||
| 56985-74-1 | |||
| SCHEMBL128117 | |||
| CTK5A6111 | |||
| NHEFSTXHZRGAIH-UHFFFAOYSA-M | |||
| Propanoic acid, 2-bromo-, sodium salt | |||
| LS-124522 | |||
| Propanoic acid,2-bromo-, sodium salt (1:1) | |||
| Propanoic acid, 2-bromo-, sodium salt (9CI) | |||

Price:
Minimum Order Quantity : 1 Kilograms
Density : 1.61 Gram per cubic centimeter(g/cm3)
Solubility : Soluble in water ethanol and ether
Molecular Weight : 152.98 g/mol
Boiling point : 165166 C
Appearance : Colorless to pale yellow liquid
Minimum Order Quantity : 1 Kilograms
Density : 0.964 Gram per cubic centimeter(g/cm3)
Solubility : Soluble in ethanol ether and chloroform
Molecular Weight : 130.14 g/mol
Boiling point : 131132C
Appearance : Colorless liquid
Minimum Order Quantity : 1 Kilograms
Density : 1.353 Gram per cubic centimeter(g/cm3)
Solubility : Slightly soluble in water, miscible with most organic solvents
Molecular Weight : 122.99 g/mol
Boiling point : 71C
Appearance : Colorless transparent liquid
Minimum Order Quantity : 1 Kilograms
Density : 1.218 Gram per cubic centimeter(g/cm3)
Solubility : Insoluble in water; soluble in organic solvents
Molecular Weight : 151.05 g/mol
Boiling point : 130131 C
Appearance : Clear colorless liquid