Talk to us
08045479213
| Name of Product | SODIUM BROMIDE | IUPAC Name | sodium;bromide |
| CAS No | 7647-15-6 | InChI | InChI=1S/BrH.Na/h1H;/q;+1/p-1 |
| Formula | NaBr | InChI Key | JHJLBTNAGRQEKS-UHFFFAOYSA-M |
| Other name / synonyms | SODIUM BROMIDE | Canonical SMILES | [Na+].[Br-] |
| Bromide salt of sodium | CAS | 7647-15-6 | |
| 7647-15-6 | EC Number | 231-599-9 | |
| Sodium bromide (NaBr) | UNII | LC1V549NOM | |
| Sedoneural | Wikipedia | Sodium bromide | |
| NaBr | |||
| Trisodium tribromide | Description | White grannular powder | |
| Bromnatrium | Loss on drying | Not more than 1.0 % | |
| Bromnatrium [German] | Assay (on dried basis) | NLT 98.5 % | |
| Caswell No. 750A | |||
| UNII-LC1V549NOM | |||
| CHEMBL1644694 | |||
| CHEBI:63004 | |||
| HSDB 5039 | |||
| EINECS 231-599-9 | |||
| NSC 77384 | |||
| EPA Pesticide Chemical Code 013907 | |||
| 59217-63-9 | |||
| bromosodium | |||
| Sodiumbromide | |||
| Sodium bromide (TN) | |||
| Sodium bromide solution | |||
| Sodium bromide [JAN] | |||
| ACMC-1BDFJ | |||
| Bromide standard for IC | |||
| AC1Q1UKI | |||
| Sodium bromide (JP16) | |||
| WLN: NA E | |||
| SODIUM BROMIDE, ACS | |||
| AC1L5P1N | |||
| AC1Q1UK0 | |||
| DSSTox_CID_14903 | |||
| DSSTox_RID_79219 | |||
| LC1V549NOM | |||
| DSSTox_GSID_34903 | |||
| KSC377C0R | |||
| 02119_RIEDEL | |||
| 229881_ALDRICH | |||
| 460591_ALDRICH | |||
| S4547_SIAL | |||
| 01963_FLUKA | |||
| 17355_FLUKA | |||
| 71329_FLUKA | |||
| 71329_SIGMA | |||
| CTK2H7108 | |||
| JHJLBTNAGRQEKS-UHFFFAOYSA-M | |||
| MolPort-003-925-189 | |||
| MolPort-003-987-220 | |||
| 02119_SIAL | |||
| 220345_SIAL | |||
| 310506_SIAL | |||
| NSC77384 | |||
| Tox21_301343 | |||
| NSC-77384 | |||
| AKOS024438090 | |||
| RP18797 | |||
| RTR-024487 | |||
| TRA-0176241 | |||
| NCGC00255632-01 | |||
| AN-21811 | |||
| CAS-7647-15-6 | |||
| LS-145526 | |||
| TL8005224 | |||
| TR-024487 | |||
| FT-0645125 | |||
| S0546 | |||
| D02055 | |||
| 3B4-1883 | |||
| I14-92078 |

Price: Â
स्ट्रक्चरल फॉर्मूला : CH3COOCH3
पवित्रता : 85%
आण्विक सूत्र : C3H6O2
अपवर्तक दर : 1.361 (at 20°C)
कच्चा माल : Methanol and Acetic Acid
उपयोग : Solvent, intermediate in organic synthesis
स्ट्रक्चरल फॉर्मूला : CH3(CH2)4Br
पवित्रता : ≥99%
आण्विक सूत्र : C5H11Br
अपवर्तक दर : 1.4401.443
कच्चा माल : Pentane
उपयोग : Used as an intermediate in organic synthesis for pharmaceuticals and agrochemicals
स्ट्रक्चरल फॉर्मूला : C6H4BrF
पवित्रता : ≥99%
आण्विक सूत्र : C6H4BrF
अपवर्तक दर : 1.554
कच्चा माल : Benzene derivative
उपयोग : Chemical intermediate pharmaceutical manufacturing