| Name of Product | N-Heptyl Bromide | IUPAC Name | 1-bromoheptane |
| CAS No | 629-04-9 | InChI | InChI=1S/C7H15Br/c1-2-3-4-5-6-7-8/h2-7H2,1H3 |
| Formula | C4H9Br | InChI Key | LSXKDWGTSHCFPP-UHFFFAOYSA-N |
| Other name / synonyms | 1-BROMOHEPTANE | Canonical SMILES | CCCCCCCBr |
| Heptyl bromide | EC Number | 211-068-8 | |
| 629-04-9 | |||
| n-Heptyl bromide | |||
| Heptane, 1-bromo- | |||
| bromoheptane | |||
| 1-bromo-heptane | |||
| LSXKDWGTSHCFPP-UHFFFAOYSA-N | |||
| NSC 7315 | |||
| EINECS 211-068-8 | |||
| SBB059936 | |||
| heptylbromide | |||
| 1bromoheptane | |||
| bromo-heptane | |||
| n-heptylbromide | |||
| 1-heptylbromide | |||
| bromomethylhexane | |||
| 1 -bromoheptane | |||
| 1-Bromo heptane | |||
| 1-bromanylheptane | |||
| 1-n-heptylbromide | |||
| 1-bromo-n-heptane | |||
| PubChem3775 | |||
| ACMC-1AYLH | |||
| AC1L1ZG3 | |||
| AC1Q2VV4 | |||
| B67570_ALDRICH | |||
| KSC352Q3N | |||
| SCHEMBL116609 | |||
| 17220_FLUKA | |||
| CTK2F2836 | |||
| LSXKDWGTSHCFPP-UHFFFAOYSA- | |||
| NSC7315 | |||
| MolPort-001-779-901 | |||
| LABOTEST-BB LTBB001160 | |||
| NSC-7315 | |||
| ANW-34440 | |||
| BR1073 | |||
| STL282743 | |||
| AKOS000120032 | |||
| AS03337 | |||
| MCULE-8042829299 | |||
| RP24025 | |||
| RTR-037340 | |||
| TRA0088050 | |||
| AK117297 | |||
| AN-22053 | |||
| KB-11799 | |||
| LS-74296 | |||
| SC-05921 | |||
| ST2415264 | |||
| TL8004311 | |||
| TR-037340 | |||
| B0598 | |||
| FT-0607530 | |||
| ST51046203 | |||
| A834079 | |||
| 3B4-0636 | |||
| I14-6448 | |||
| InChI=1/C7H15Br/c1-2-3-4-5-6-7-8/h2-7H2,1H3 |
Price: