| Name of Product | Cetyl Bromide | ||||||||||||||
| CAS No | 112-82-3 | ||||||||||||||
| Formula | C16H33Br | ||||||||||||||
| Other name / synonyms | 1-BROMOHEXADECANE | ||||||||||||||
| Cetyl bromide | |||||||||||||||
| Hexadecyl bromide | |||||||||||||||
| 112-82-3 | |||||||||||||||
| n-Hexadecyl bromide | |||||||||||||||
| Hexadecane, 1-bromo- | |||||||||||||||
| 1-Hexadecyl bromide | |||||||||||||||
| bromohexadecane | |||||||||||||||
| n-Hexadecyl-1-bromide | |||||||||||||||
| HNTGIJLWHDPAFN-UHFFFAOYSA-N | |||||||||||||||
| SBB059943 | |||||||||||||||
| Hexadecylbromide | |||||||||||||||
| palmityl bromide | |||||||||||||||
| 1-Bromocetane | |||||||||||||||
| 1-bromo hexadecane | |||||||||||||||
| Hexadecane,1-bromo- | |||||||||||||||
| ACMC-1BYIV | |||||||||||||||
| AC1L1QIS | |||||||||||||||
| UNII-76GJI7GVAM | |||||||||||||||
| 76GJI7GVAM | |||||||||||||||
| AC1Q27VR | |||||||||||||||
| DSSTox_CID_29356 | |||||||||||||||
| DSSTox_RID_83472 | |||||||||||||||
| DSSTox_GSID_49397 | |||||||||||||||
| SCHEMBL33335 | |||||||||||||||
| KSC491K8R | |||||||||||||||
| 234451_ALDRICH | |||||||||||||||
| Jsp001000 | |||||||||||||||
| CHEMBL3188886 | |||||||||||||||
| CTK3J1588 | |||||||||||||||
| NSC4193 | |||||||||||||||
| MolPort-001-783-751 | |||||||||||||||
| NSC 4193 | |||||||||||||||
| NSC-4193 | |||||||||||||||
| EINECS 204-008-7 | |||||||||||||||
| Tox21_202722 | |||||||||||||||
| ANW-16531 | |||||||||||||||
| AR-1C2035 | |||||||||||||||
| BR1074 | |||||||||||||||
| AKOS015911583 | |||||||||||||||
| MCULE-7970004064 | |||||||||||||||
| RL00523 | |||||||||||||||
| RTR-002481 | |||||||||||||||
| TRA-0205486 | |||||||||||||||
|
NCGC00260270-01
|

Price:
Minimum Order Quantity : 1 Kilograms
Density : 0.888 Gram per cubic centimeter(g/cm3)
Smell : Other, Pleasant, fruity
Other Names : 1Propyl acetate; Propyl ethanoate
Raw Material : Propyl alcohol, Acetic acid
Molecular Weight : 102.13 g/mol
Minimum Order Quantity : 1 Kilograms
Density : 1.231 Gram per cubic centimeter(g/cm3)
Smell : Other, Pleasant fruity odor
Other Names : Chloroacetic acid methyl ester; Methyl 2chloroacetate
Raw Material : Chloroacetic acid or derivatives
Molecular Weight : 108.52 g/mol
Minimum Order Quantity : 1 Kilograms
Density : 2.068 Gram per cubic centimeter(g/cm3)
Smell : Other, Odorless
Other Names : Lithium monochloride
Raw Material : Lithium and Hydrochloric acid
Molecular Weight : 42.39 g/mol
Minimum Order Quantity : 1 Kilograms
Density : 1.263 Gram per cubic centimeter(g/cm3)
Smell : Other, Characteristic brominated odor
Other Names : 1Bromo4phenylbutane
Raw Material : Phenyl butane and bromine derivatives
Molecular Weight : 213.12 g/mol