Talk to us
08045479213
| Name of Product | POTASSIUM BROMIDE | IUPAC Name | potassium;bromide |
| CAS No | :7758-02-3 | InChI | InChI=1S/BrH.K/h1H;/q;+1/p-1 |
| Formula | KBr | InChI Key | IOLCXVTUBQKXJR-UHFFFAOYSA-M |
| Other name / synonyms | POTASSIUM BROMIDE | Canonical SMILES | [K+].[Br-] |
| 2/3/7758 | CAS | :7758-02-3 | |
| Potassium bromide (KBr) | EC Number | 231-830-3 | |
| Bromide salt of potassium | UNII | OSD78555ZM | |
| Kalii bromidum | Wikipedia | Potassium bromide | |
| Bromure de potassium | |||
| Caswell No. 684 | Description | White Powder | |
| Tripotassium tribromide | Loss on drying | Not more than 3.0 % | |
| Potassium bromide (K3Br3) | Assay (On dried basis) | Not less than 98.5 % | |
| UNII-OSD78555ZM | |||
| CCRIS 6095 | |||
| CHEMBL1644030 | |||
| CHEBI:32030 | |||
| HSDB 5044 | |||
| EINECS 231-830-3 | |||
| NSC 77367 | |||
| EPA Pesticide Chemical Code 013903 | |||
| KBr | |||
| Potassium bromide solution | |||
| Kaliumbromid | |||
| Potassiumbromide | |||
| potassium ion bromide | |||
| Potassium bromide (TN) | |||
| AC1Q1TQF | |||
| Potassium bromide [JAN] | |||
| AC1L5P1B | |||
| Potassium bromide (JP16) | |||
| KSC377E9R | |||
| POTASSIUM BROMIDE, ACS | |||
| 02110_RIEDEL | |||
| 229792_ALDRICH | |||
| 34257_RIEDEL | |||
| 34919_RIEDEL | |||
| 378844_ALDRICH | |||
| 38090_RIEDEL | |||
| 449962_ALDRICH | |||
| 449970_ALDRICH | |||
| 451010_ALDRICH | |||
| OSD78555ZM | |||
| P0838_SIAL | |||
| P9881_SIAL | |||
| 34257_FLUKA | |||
| 34919_FLUKA | |||
| 60089_FLUKA | |||
| 60089_SIGMA | |||
| 60093_FLUKA | |||
| CTK2H7298 | |||
| IOLCXVTUBQKXJR-UHFFFAOYSA-M | |||
| MolPort-003-928-046 | |||
| MolPort-021-782-975 | |||
| s236 | |||
| 02110_SIAL | |||
| 60093_SIAL | |||
| 221864_SIAL | |||
| 243418_SIAL | |||
| NSC77367 | |||
| ANW-14117 | |||
| BR1193 | |||
| NSC-77367 | |||
| AKOS015950615 | |||
| AKOS024437429 | |||
| LS-1722 | |||
| RL04981 | |||
| RP19329 | |||
| RTR-024778 | |||
| TRA-0207133 | |||
| AN-18167 | |||
| POTASSIUM BROMIDE, INFRA-RED GRADE | |||
| AB1002297 | |||
| TR-024778 | |||
| FT-0645099 | |||
| P1747 | |||
| C13198 | |||
| D01731 | |||
| 3B4-1881 | |||
| I14-86313 | |||
| 11127-10-9 | |||
| 59217-61-7 | |||

Price: Â
एप्लीकेशन : Pharmaceuticals, Drying Agent, Electrolyte in lithiumion batteries, metallurgy, laboratory reagent
ग्रेड : ,
उपयोग : Used as a desiccant, flux, and in lithium batteries manufacturing
दुसरे नाम : Lithium monochloride
आण्विक सूत्र : LiCl
वर्गीकरण : ,
एप्लीकेशन : Organic synthesis pharmaceutical intermediates
ग्रेड : ,
उपयोग : Used in preparation of organic compounds and pharmaceutical applications
दुसरे नाम : 2BromoPropanoic acid
आण्विक सूत्र : C3H5BrO2
वर्गीकरण : ,
एप्लीकेशन : Used as intermediates in organic synthesis
ग्रेड : ,
उपयोग : Chemical intermediate; solvent
दुसरे नाम : Phenyl bromide
आण्विक सूत्र : C6H5Br
वर्गीकरण : ,
एप्लीकेशन : Organic synthesis, Pharmaceutical intermediates, Agrochemicals
ग्रेड : ,
उपयोग : Used as an intermediate in organic synthesis and pharmaceuticals
दुसरे नाम : 1Bromohexane; Hexyl bromide
आण्विक सूत्र : C6H13Br
वर्गीकरण : ,