Call us now
08045479213
Name of Product | Methyl Acetate 85% | IUPAC Name | methyl acetate |
CAS No | 79-20-9 | InChI | InChI=1S/C3H6O2/c1-3(4)5-2/h1-2H3 |
Formula | CH₃COOCH₃. | InChI Key | KXKVLQRXCPHEJC-UHFFFAOYSA-N |
Other name / synonyms | METHYL ACETATE | Canonical SMILES | CC(=O)OC |
79-20-9 | CAS | 79-20-9 | |
Devoton | EC Number | 201-185-2 | |
Tereton | ICSC Number | 507 | |
Methyl ethanoate | RTECS Number | AI9100000 | |
Acetic acid, methyl ester | UN Number | 1231 | |
Methylacetat | NII | W684QT396F | |
Acetate de methyle | Wikipedia | Methyl acetate | |
Acetic acid methyl ester | |||
Methyl acetic ester | Description | Clear, colourless liquid | |
Methylacetaat | Purity by GC | Not less than 85.0% | |
Metile (acetato di) | |||
Methyle (acetate de) | |||
Octan metylu | |||
Methylester kiseliny octove | |||
Ethyl ester of monoacetic acid | |||
Methylacetaat [Dutch] | |||
Methylacetat [German] | |||
Octan metylu [Polish] | |||
CH3COOCH3 | |||
FEMA Number 2676 | |||
Methyl acetate (natural) | |||
NSC 405071 | |||
Acetate de methyle [French] | |||
HSDB 95 | |||
UNII-W684QT396F | |||
FEMA No. 2676 | |||
CCRIS 5846 | |||
Methyle (acetate de) [French] | |||
Metile (acetato di) [Italian] | |||
CHEBI:77700 | |||
KXKVLQRXCPHEJC-UHFFFAOYSA-N | |||
Methylester kiseliny octove [Czech] | |||
EINECS 201-185-2 | |||
UN1231 | |||
NCGC00090940-01 | |||
DSSTox_CID_1767 | |||
DSSTox_RID_76314 | |||
DSSTox_GSID_21767 | |||
CAS-79-20-9 | |||
AcOMe | |||
MeOAc | |||
1-Methyl acetate | |||
METHYL-ACETATE | |||
ACMC-209tiz | |||
AC1L1MUS | |||
CH3CO2CH3 | |||
Methyl ester of acetic acid | |||
KSC378E1T | |||
WLN: 1VO1 | |||
CHEMBL14079 | |||
W267600_ALDRICH | |||
W267619_ALDRICH | |||
METHYL ACETATE, 97% | |||
186325_ALDRICH | |||
296996_ALDRICH | |||
AC1Q44F6 | |||
ACETIC ACID,METHYL ESTER | |||
45997_FLUKA | |||
45998_FLUKA | |||
45999_FLUKA | |||
CTK2H8219 | |||
MolPort-001-783-796 | |||
45999_SIAL | |||
W684QT396F | |||
186325_SIAL | |||
296996_SIAL | |||
Tox21_113243 | |||
Tox21_200057 | |||
ANW-42537 | |||
NSC405071 | |||
STL281977 | |||
ZINC01597766 | |||
AKOS000120042 | |||
LS-1774 | |||
MCULE-7368066093 | |||
NSC-405071 | |||
RL05058 | |||
RTR-037852 | |||
TRA0094982 | |||
UN 1231 | |||
NCGC00090940-02 | |||
NCGC00257611-01 | |||
AN-23982 | |||
CJ-25643 | |||
KB-54707 | |||
TR-037852 | |||
FT-0600347 | |||
FT-0621748 | |||
LT00785639 | |||
S0300 | |||
Z1774 | |||
Methyl acetate [UN1231] [Flammable liquid] | |||
7727-EP2269975A2 | |||
7727-EP2269986A1 | |||
7727-EP2269997A2 | |||
7727-EP2272822A1 | |||
7727-EP2275407A1 | |||
7727-EP2275415A2 | |||
7727-EP2280001A1 | |||
7727-EP2281821A1 | |||
7727-EP2284169A1 | |||
7727-EP2284174A1 | |||
7727-EP2287152A2 | |||
7727-EP2287161A1 | |||
7727-EP2287162A1 | |||
7727-EP2289509A2 | |||
7727-EP2292597A1 | |||
7727-EP2292609A1 | |||
7727-EP2295406A1 | |||
7727-EP2298750A1 | |||
7727-EP2298756A1 | |||
7727-EP2305642A2 | |||
7727-EP2305666A1 | |||
7727-EP2305667A2 | |||
7727-EP2305683A1 | |||
7727-EP2305825A1 | |||
7727-EP2308857A1 | |||
7727-EP2308864A1 | |||
7727-EP2311839A1 | |||
7727-EP2314589A1 | |||
7727-EP2316837A1 | |||
7727-EP2380568A1 | |||
C17530 | |||
Methyl acetate [UN1231] [Flammable liquid] | |||
InChI=1/C3H6O2/c1-3(4)5-2/h1-2H | |||
A839618 | |||
3B4-0094 | |||
I14-2599 | |||
LS-88071 | |||
S261 | |||
CAS-10377-48-7 | |||
RT-001069 | |||
D08137 |