Talk to us
08045479213
| Name of Product | Lithium Chloride Powder | IUPAC Name | lithium;chloride | ||
| CAS No | 7447-41-8 | InChI | InChI=1S/ClH.Li/h1H;/q;+1/p-1 | ||
| Formula | LiCl | InChI Key | KWGKDLIKAYFUFQ-UHFFFAOYSA-M | ||
| Other name / synonyms | LITHIUM CHLORIDE | Canonical SMILES | [Li+].[Cl-] | ||
| 7447-41-8 | CAS | 7447-41-8 | |||
| Lithium chloride (LiCl) | EC Number | 231-212-3 | |||
| chlorure de lithium | ICSC Number | 711 | |||
| Lithiumchlorid | RTECS Number | OJ5950000 | |||
| Lithiumchloride | UNII | G4962QA067 | |||
| Chlorku litu | Wikipedia | Lithium chloride | |||
| LiCl | |||||
| chlorolithium | Description | White to off-white crystalline, highly hygroscopic powder | |||
| Luthium chloride | Loss on drying | Not more than 2.0 % | |||
| Chlorku litu [Polish] | Assay (on dry basis) | NLT 99.0 % | |||
| Lithium chloride solution | |||||
| lithium(1+) ion chloride | |||||
| Chlorure de lithium [French] | |||||
| CHEMBL69710 | |||||
| CCRIS 5924 | |||||
| UNII-G4962QA067 | |||||
| CHEBI:48607 | |||||
| HSDB 4281 | |||||
| EINECS 231-212-3 | |||||
| NSC327172 | |||||
| NSC 327172 | |||||
| 404596-80-1 | |||||
| lithii chloridum | |||||
| Lithium Cholride | |||||
| cloruro de litio | |||||
| LithoTab chloride | |||||
| Lithium chloride,crystal | |||||
| Lopac-L-4408 | |||||
| MolMap_000071 | |||||
| WLN: LI G | |||||
| AC1L8V4Y | |||||
| AC1Q1U4K | |||||
| Lithium Chloride, Anhydrous | |||||
| Lopac0_000604 | |||||
| LITHIUM CHLORIDE, ACS | |||||
| KSC492I6F | |||||
| L7026_SIGMA | |||||
| L9650_SIGMA | |||||
| 203637_ALDRICH | |||||
| 429457_ALDRICH | |||||
| 449881_ALDRICH | |||||
| 667544_ALDRICH | |||||
| L4408_SIAL | |||||
| 02685_FLUKA | |||||
| 62476_FLUKA | |||||
| 62476_SIGMA | |||||
| 62478_FLUKA | |||||
| 62481_FLUKA | |||||
| 62483_FLUKA | |||||
| 73036_FLUKA | |||||
| CTK3J2462 | |||||
| KWGKDLIKAYFUFQ-UHFFFAOYSA-M | |||||
| MolPort-000-156-705 | |||||
| 62478_SIAL | |||||
| 62481_SIAL | |||||
| 62483_SIAL | |||||
| 73036_SIAL | |||||
| HMS3261J10 | |||||
| LTBB003327 | |||||
| 213233_SIAL | |||||
| 310468_SIAL | |||||
| ANW-36491 | |||||
| DNC000879 | |||||
| AKOS015902822 | |||||
| AKOS015950647 | |||||
| AKOS024438070 | |||||
| CCG-204693 | |||||
| G4962QA067 | |||||
| lithium chloride, gamma irradiated, 8m | |||||
| LP00604 | |||||
| LS-1644 | |||||
| NSC-327172 | |||||
| RTR-024082 | |||||
| TRA-0189435 | |||||
| NCGC00015607-01 | |||||
| NCGC00015607-02 | |||||
| NCGC00015607-03 | |||||
| NCGC00015607-04 | |||||
| NCGC00093980-01 | |||||
| NCGC00093980-02 | |||||
| SC-65521 | |||||
| AB1002933 | |||||
| KB-297204 | |||||
| TR-024082 | |||||
| EU-0100604 | |||||
| FT-0627896 | |||||
| L0204 | |||||
| L0222 | |||||
| W8215 | |||||
| LITHIUM CHLORIDE, ANHYDROUS, 99.65% | |||||
| L 4408 | |||||
| A838146 | |||||
| 3B4-1961 | |||||
| I14-19628 | |||||
| Lithium atomic spectroscopy standard concentrate 1.00 g Li | |||||
| 1220508-63-3 | |||||
| 1309791-76-1 |

Price:
Appearance : Clear, Colorless Liquid
Structural Formula : CH3COOCH3
Classification : Other, Organic Chemicals
Application : Industrial Solvent, Paints & Coatings, Adhesives, Inks
Other Names : Acetic Acid Methyl Ester; Methyl Ethanoate
Molecular Formula : C3H6O2
Appearance : Colorless liquid
Structural Formula : C6H5(CH2)3Br
Classification : Other, Organic compound
Application : Used as a reagent in organic synthesis
Other Names : 1Bromo4phenylbutane
Molecular Formula : C10H13Br
Appearance : Colorless liquid
Structural Formula : CH3COOCH2Cl
Classification : Other, Organic compound
Application : Used in organic synthesis primarily as an intermediate for pharmaceuticals and agrochemicals.
Other Names : Chloromethyl Acetate
Molecular Formula : C3H5ClO2
Appearance : Colorless to light yellow liquid
Structural Formula : CH3(CH2)4Br
Classification : Organic halide, Other
Application : Used in pharmaceutical synthesis agrochemical production and as an organic intermediate
Other Names : 1Bromopentane Pentyl bromide
Molecular Formula : C5H11Br